| 
 | ||||
| High Grade Cast Iron Arc Welding 
Electrodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand name | Specification or standard | Mechanical properities of deposited weld | Chemical composition of deposited weld. (%) | WIRE DIA m/m | CURRENT RANGE (A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.T.S. kg/mm² | E % | Hardness of weld metal | C | Mn | Si | P | S | Ni | Cr | Mo | Nb | ||||
| DE-100 | JIS DFCNi AWS ENi-C1 | 31 | 18.5 | 75 - 85 | 0.75 | 0.18 | 0.21 | 0.004 | 0.003 | 0.78 | Bal. | 2.6 3.2 4 | 50-90 80-120 100-140 | ||
| DE-150 | JIS DFCNiFe AWS ENiFe-C1 | 51 | 85 - 95 | 1.25 | 0.82 | 0.68 | Bal. | 55.1 | 2.6 3.2 4 | 50-90 80-120 100-140 | |||||
| DE-200 | JIS DFCNiCu AWS ENiCu-B | 17 | 80 - 90 | 0.7 | 0.43 | 0.53 | 0.011 | 0.003 | 1.38 | Bal. | 28.52 | 2.6 3.2 4 | 50-90 80-120 100-140 | ||
| DE-50 | JIS DFCFe | 0.95 | 0.33 | 0.1 | 0.013 | 0.015 | 2.6 3.2 4 | 50-90 80-120 100-140 | |||||||
| DE-100A | AWS ENiC1-A | 35 | 79 - 88 | 0.75 | 0.18 | 0.21 | 0.004 | 0.003 | 0.78 | Bal. | 2.3 | 2.6 3.2 4 | 50-90 80-120 100-140 | ||
| Send mail to
cemc@ms24.hinet.net with questions 
or comments about this web site. |